| Piłkarz | Bramek |
| Rickie Lambert | 16 |
| Ross McCormack | 15 |
| Darius Henderson | 13 |
| Jay Rodriguez | 12 |
| Michael Chopra | 12 |
| David Nugent | 12 |
| Billy Sharp | 11 |
| Robert Snodgrass | 11 |
| Ricardo Vaz Te | 11 |
| Craig Davies | 10 |
| Guly Do Prado | 10 |
| Charlie Austin | 10 |
| Lukas Jutkiewicz | 10 |
| Chris Wood | 10 |
| Marvin Emnes | 10 |
| Kevin Phillips | 10 |
| Marlon King | 9 |
| Robert Koren | 9 |
| Scott McDonald | 9 |
| Keith Andrews | 9 |
| Kenny Miller | 9 |
| Carlton Cole | 9 |
| Matt Fryatt | 9 |
| Nicky Maynard | 9 |
| Peter Whittingham | 9 |
| Grant McCann | 8 |
| Adam Lallana | 8 |
| Luciano Becchio | 8 |
| Marvin Sordell | 8 |
| Nikola Zigić | 8 |
| Andy Gray | 8 |
| Paul Taylor | 8 |
| Erik Huseklepp (Pompey) | 6 |
| David Norris (Pompey) | 5 |
| Luke Varney (Pompey) | 5 |
| Greg Halford (Pompey) | 3 |
| Marko Futacs (Pompey) | 3 |
| Dave Kitson (Pompey) | 3 |
| Joel Ward (Pompey) | 2 |
| Jason Pearce (Pompey) | 2 |
| Nwankwo Kanu (Pompey) | 1 |
| Hayden Mullins (Pompey) | 1 |
| Benjani Mwaruwari (Pompey) | 1 |
| Zespół | M | P | Bramki | |
| West Ham United | 31 | 60 | 51-32 | |
| Southampton FC | 32 | 59 | 58-32 | |
| Birmingham City | 31 | 54 | 50-28 | |
| Reading FC | 31 | 54 | 39-27 | |
| Middlesbrough FC | 31 | 53 | 38-32 | |
| Cardiff City | 32 | 53 | 50-39 | |
| Blackpool FC | 32 | 52 | 53-42 | |
| Hull City | 30 | 50 | 31-25 | |
| Portsmouth FC | 31 | 25 | 33-34 |
| Zawodnik | Bramki | |
| Rickie Lambert | 16 | |
| Ross McCormack | 15 | |
| Darius Henderson | 13 | |
| Jay Rodriguez | 12 | |
| Michael Chopra | 12 | |
| David Nugent | 12 | |
| Billy Sharp | 11 | |
| Robert Snodgrass | 11 |

